Hermetic seal is applied to remove any gap between the filter and casing, yielding complete airtightness of each aeris air-purifier. It prevents pollutants from circulating around the outlets. Air-inlet is designed at the bottom while air-outlet on the top, avoid raising the pollutants on the ground.
Scope of Application |
Clean Air Delivery Rate (CADR) | 500 m3/h |
Office/Household: 2 air change per hour | 1121 ft 2 |
Pulic Area: 3 air change per hour | 747 ft 2 |
Medical Area: 6 air change per hour | 374 ft 2 |
Formaldehyde Clean Air Delivery rate (FCADR) | ---- |
*Ceiling Height: 2.4m |
Technical Data |
Filter Class | HEPA H14 Filter F9 Pre Filter |
Filter Duration | 12 months |
Cumulate clean mass (CCM) | P4 |
Noise (dB) | 35-67 |
Dimension (mm) | 370(L) x 387(W) x 470(H) |
Weight (kg) | 15 |
Power (w) | 210 |
Voltage | 220-240V/110V |
Data for reference only. It may subject to change without prior notice. |